Olson Stacker Series Chair, Lava, 4/Carton
New
Easy to transport stacking chair goes where ever you go.
$277.64 USD Retail $669.00 |
Subscribe & Save5%
Buy Once $277.64 | |||
Subscribe & Save$263.76 |
Delivery Ferquency |
Extended Warrenty
1 Year Extended Warrenty | $55.53 |
You may be also interested
$100.40
$225.00
$162.25
$275.00
$279.16
$275.00
$81.73
$216.00
$307.69
$528.00
$315.40
$760.00
$192.93
$327.00
$305.95
$600.00
Grip in back for easy transport. Constructed from steel for added durability. Wallsaver design allows chair clearance when frame rests against baseboard.
Product Specifications
Arms Included | No |
Back Height Maximum | 16 1/4 |
Back Material | Polymer |
Back Width Maximum | 17 1/2 |
Base Color | Chrome |
Base Material | Steel |
Compliance Standards | SCS Indoor Advantage Gold Certified |
Compliance Standards | SCS Indoor Advantage Certified |
Compliance Standards | Meets or exceeds ANSI/BIFMA Standards |
Compliance Standards | Level 2 Certified |
Global Product Type | Chairs/Stools-Folding & Nesting Chairs |
Overall Depth Maximum | 21 5/8 |
Overall Height Maximum | 30 5/8 |
Overall Width Maximum | 19 1/8 |
Package_Includes | Includes 4 stacking chairs. |
Post-Consumer Recycled Content Percent | 38% |
Pre-Consumer Recycled Content Percent | 3% |
Quantity | 4 per carton |
Recommended Applications | Breakroom & Hospitality |
Seat Depth Maximum | 18 1/4 |
Seat Height Maximum | 17 3/4 |
Seat Material | Polymer |
Seat Width Maximum | 17 3/4 |
Seat/Back Color | Lava |
Series Name | HON® Olson Stacker® Series |
Stacking Density | Stackable up to 12 high |
Total Recycled Content Percent | 41% |
Weight Capacity (text) | Supports up to 300 lbs. |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.5
Powered by Power-eCommerce.com