Alera Fixed T-Arms for Interval and Essentia Series Chairs and Stools, Black
New
For Alera® Interval and Essentia Series Chairs. Stationary arms stay in place. Help reduce strain on neck and shoulders. Attach with ease. Soft PU Armcaps.
$73.08 USD |
Page Yield: 2000Cost Per Page: $ 0.0365
Subscribe & Save5%
Buy Once $73.08 | |||
Subscribe & Save$69.43 |
Delivery Ferquency |
Extended Warrenty
1 Year Extended Warrenty | $14.62 |
You may be also interested
$47.31
$114.00
$99.00
$99.00
$44.63
$78.00
$44.84
$76.00
$31.50
$70.00
$23.63
$42.96
$42.33
$102.00
$89.27
$24.00
For Alera® Interval and Essentia Series Chairs. Stationary arms stay in place. Help reduce strain on neck and shoulders. Attach with ease.
Product Specifications
Arm Style | T-Arm |
Armrest Material | Metal |
Armrest Material | Padded |
Armrest Material | Polyurethane |
Brand Compatibility | Samsung |
Brand compatibility | Samsung |
Brand compatibility | Samsung |
Color | Black |
Compatibility | CLP-680ND / DW CLX-6260ND / FD / FR / FW |
Compatibility | CLP-680ND / DW CLX-6260ND / FD / FR / FW |
Compatibility | CLP-680ND / DW CLX-6260ND / FD / FR / FW |
Compliance Standards | Meets or exceeds ANSI/BIFMA Standards |
For Use With | Alera® Interval and Essentia Series Chairs and Stools |
Global Product Type | Chair Accessories-Chair Arms |
Master carton height | 277 |
Master carton length | 304 |
Master carton tare weight | 598 |
Master carton weight | 4760 |
Master carton width | 397 |
Number of cartons per pallet (intermodal container 20ft) | 56 |
Number of cartons per pallet (intermodal container 40ft) | 56 |
Number of cartons per pallet (intermodal container 40ft HC) | 72 |
Number of pallets per intermodal container (20ft) | 11 |
Number of pallets per intermodal container (40ft) | 24 |
Number of pallets per intermodal container (40ft HC) | 24 |
Operating relative humidity (H-H) | 20 - 80 |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 10 - 30 |
Operating temperature (T-T) | 10 - 30 |
Original | Y |
Package depth | 125 |
Package depth | 125 |
Package height | 141 |
Package height | 141 |
Package tare weight | 112 |
Package type | Box |
Package Type | Box |
Package type | Box |
Package weight | 1041 |
Package weight | 1041 |
Package width | 378 |
Package width | 378 |
Page yield | 2000 |
Page yield footnote | ISO/IEC 19798 |
Page yield footnote | ISO/IEC 19798 |
Pallet height | 6 |
Pallet length | 1216 |
Pallet width | 796 |
Post-Consumer Recycled Content Percent | 5% |
Pre-Consumer Recycled Content Percent | 25% |
Print Technology | Laser |
Print technology | Laser |
Print technology | Laser |
Printing colors | Black |
Printing colors | Black |
Product color | Black |
Product Type | Toner Cartridge |
Product_Description | ARMSFIXEDFOR IN48&VT48 |
Quantity per master carton | 4 |
Quantity per pack | 1 |
Quantity per pack | 1 |
Storage relative humidity (H-H) | 10 - 80 |
Storage relative humidity (H-H) | 10 - 80 |
Storage temperature (T-T) | -20 - 40 |
Storage temperature (T-T) | -20 - 40 |
Total Recycled Content Percent | 30% |
Type | Laser toner |
Type | Laser toner |
Type | Laser toner |
Weight | 802 |
Weight | 802 |
Weight | 802 |
Page Yield | 2000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.484375
Powered by Power-eCommerce.com