100 GRAND® Chocolate Candy Bars, Full Size, 1.5 oz, 36/Carton, Free Delivery in 1-4 Business Days
New
Smooth milk chocolate, crispy rice, and decadent caramel make this candy bar stand out from the rest, it is truly worth every penny! Individual bars allow you to stock the pantry, fill the pinata at your kids birthday, or the chocolate candy buffet at your next celebration. You dont need to be rich to reward yourself. Take a bite and youll feel like a million bucks, or 100 Grand!
$77.00 USD Retail $77.78 |
Extended Warrenty
1 Year Extended Warrenty | $15.40 |
You may be also interested
$59.28
$59.28
$46.05
$46.05
$53.70
$53.70
$54.30
$54.30
$17.29
$17.29
$43.60
$44.04
$17.81
$17.99
$19.11
$19.30
Smooth milk chocolate, crispy rice, and decadent caramel make this candy bar stand out from the rest, it is truly worth every penny! Individual bars allow you to stock the pantry, fill the pinata at your kids birthday, or the chocolate candy buffet at your next celebration. You dont need to be rich to reward yourself. Take a bite and youll feel like a million bucks, or 100 Grand!
Its the most expensive chocolate bar on the market, the 100 Grand Bar! Smooth milk chocolate, crispy rice, and decadent caramel make this candy bar stand out from the rest, it is truly worth every penny! Individual bars allow you to stock the pantry, fill the pinata at your kids birthday, or the chocolate candy buffet at your next celebration. You dont need to be rich to reward yourself with a 100 Grand Bar! Take a bite and youll feel like a million bucks, or 100 Grand!
Product Specifications
Capacity (Weight) | 1.5 oz |
Capacity (Weight) | 1.5 oz |
Capacity (Weight) | 1.5 oz |
Contains Dairy | Yes |
Contains Nuts | Yes |
Flavor | 100 GRAND® |
Food Type | Candy Bars |
Global Product Type | Food-Candy |
Global Product Type | Food-Candy |
Global Product Type | Food-Candy |
Gluten Free | No |
Kosher | No |
Manufacturer Shelf Life | 180 Days |
Non-GMO | No |
Packing Type | Box |
Packing Type | Box |
Packing Type | Box |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product_Description | CANDY100 GRANDCHOCOLATE |
Sugar Free | No |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Flavor | 100 GRAND® |
Food Type | Candy Bars |
Product_Description | CANDY100 GRANDCHOCOLATE |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 1.140625
Powered by Power-eCommerce.com