Aluminum Round Containers with Board Lid, 9", 250/Carton
New
Durable round containers come in both bulk and combo pack and are great for transporting take out food, leftovers and more.
$148.45 USD Retail $149.95 |
Extended Warrenty
1 Year Extended Warrenty | $29.69 |
You may be also interested
$152.46
$154.00
$220.25
$222.47
$240.64
$243.07
$77.96
$78.75
$157.05
$157.05
$161.06
$162.69
$92.57
$93.50
$139.28
$140.69
Product Specifications
Capacity (Volume) | 44 oz |
Capacity (Volume) | 44 oz |
Capacity (Volume) | 44 oz |
Color(s) | Silver |
Color(s) | Silver |
Color(s) | Silver |
Diameter | 9" |
Diameter | 9" |
Diameter | 9" |
Dishwasher Safe | No |
Food Container Type | Foil Carryout with Lid |
Height | 1 15/16" |
Height | 1 15/16" |
Height | 1 15/16" |
Material(s) | Paper Board |
Material(s) | Paper Board |
Material(s) | Paper Board |
Material(s) | Aluminum |
Material(s) | Aluminum |
Material(s) | Aluminum |
Microwave Safe | No |
Number of Compartments | 1 |
Number of Compartments | 1 |
Number of Compartments | 1 |
Post-Consumer Recycled Content Percent | 35% |
Post-Consumer Recycled Content Percent | 35% |
Post-Consumer Recycled Content Percent | 35% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Food Containers-Takeout Base/Lid Combo Aluminum/Paper |
Product_Description | FOIL9"ROUND COMBOW/LID |
Total Recycled Content Percent | 35% |
Total Recycled Content Percent | 35% |
Total Recycled Content Percent | 35% |
Dishwasher Safe | No |
Food Container Type | Foil Carryout with Lid |
Product_Description | FOIL9"ROUND COMBOW/LID |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.6914063
Powered by Power-eCommerce.com