Canon® PIXMA TS6420 Wireless All-in-One Inkjet Printer, Copy/Print/Scan
New
Compact and sleek, built for your busy lifestyle. Its easy to setup and simple to use featuring a 1.44 OLED window which delivers clear, easy to read status messages as well as front and rear paper feeding so you can print on a variety of paper types. It can handle your everyday tasks with ease from scanning an old handwritten recipe to printing crafts. Whether printing from your computer or wirelessly from your smartphone, this is an effortless all-in-one printer that fits your everyday printing needs.
$98.99 USD Retail $99.99 |
Extended Warrenty
1 Year Extended Warrenty | $19.80 |
You may be also interested
$1,184.35
$1,289.00
$343.94
$379.99
$197.99
$199.99
$379.99
$379.99
$128.69
$129.99
Compact and sleek, built for your busy lifestyle. Its easy to setup and simple to use featuring a 1.44 OLED window which delivers clear, easy to read status messages as well as front and rear paper feeding so you can print on a variety of paper types. It can handle your everyday tasks with ease from scanning an old handwritten recipe to printing crafts. Whether printing from your computer or wirelessly from your smartphone, this is an effortless all-in-one printer that fits your everyday printing needs.
The PIXMA TS6420 is a compact and sleek all-in-one printer built for your busy lifestyle. Its easy to setup and simple to use featuring a 1.44 OLED window which delivers clear, easy to read status messages as well as front and rear paper feeding so you can print on a variety of paper types. The TS6420 can handle your everyday tasks with ease from scanning an old handwritten recipe to printing crafts. Whether printing from your computer or wirelessly from your smartphone, the TS6420 is an effortless all-in-one printer that fits your everyday printing needs.
Product Specifications
Accepts Paper Size | 3.5 x 3.5 |
Accepts Paper Size | 3.5 x 3.5 |
Accepts Paper Size | 3.5 x 3.5 |
Accepts Paper Size | 5 x 7 |
Accepts Paper Size | 5 x 7 |
Accepts Paper Size | 5 x 7 |
Accepts Paper Size | 8 x 10 |
Accepts Paper Size | 8 x 10 |
Accepts Paper Size | 8 x 10 |
Accepts Paper Size | 5 x 5 |
Accepts Paper Size | 5 x 5 |
Accepts Paper Size | 5 x 5 |
Accepts Paper Size | #10 Envelope |
Accepts Paper Size | #10 Envelope |
Accepts Paper Size | #10 Envelope |
Accepts Paper Size | 4 x 6 |
Accepts Paper Size | 4 x 6 |
Accepts Paper Size | 4 x 6 |
Accepts Paper Size | 7 x 10 |
Accepts Paper Size | 7 x 10 |
Accepts Paper Size | 7 x 10 |
Accepts Paper Size | Letter |
Accepts Paper Size | Letter |
Accepts Paper Size | Letter |
Accepts Paper Size | Legal |
Accepts Paper Size | Legal |
Accepts Paper Size | Legal |
Auto Duplexing Functions | |
Auto Duplexing Functions | |
Auto Duplexing Functions | |
Auto Duplexing Functions | Copy |
Auto Duplexing Functions | Copy |
Auto Duplexing Functions | Copy |
Borderless printing | Yes |
Borderless printing | Yes |
Borderless Printing | Yes |
Color Depth | 16 b |
Color Depth | 16 b |
Color Depth | 16 b |
Compliance Standards | Energy Star Rated |
Compliance Standards | Energy Star Rated |
Compliance Standards | Energy Star Rated |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | PictBridge™ |
Connector/Port/Interface | PictBridge™ |
Connector/Port/Interface | PictBridge™ |
Connector/Port/Interface | USB |
Connector/Port/Interface | USB |
Connector/Port/Interface | USB |
Connector/Port/Interface | Bluetooth® |
Connector/Port/Interface | Bluetooth® |
Connector/Port/Interface | Bluetooth® |
Copying Speed (Black) | 11.8 ipm |
Copying Speed (Black) | 11.8 ipm |
Copying Speed (Black) | 11.8 ipm |
Copying Speed (Color) | 6 ipm |
Copying Speed (Color) | 6 ipm |
Copying Speed (Color) | 6 ipm |
Depth | 15.9 |
Depth | 15.9 |
Depth | 15.9 |
Duplex Printing | Automatic |
Duplex Printing | Automatic |
Duplex printing | Automatic |
Global Product Type | Multifunction - Printer Copier Scanner |
Global Product Type | Multifunction - Printer Copier Scanner |
Global Product Type | Multifunction - Printer Copier Scanner |
Height | 5.9 |
Height | 5.9 |
Height | 5.9 |
Individual Ink Cartridges | Yes |
Individual Ink Cartridges | Yes |
Individual Ink Cartridges | Yes |
LCD Display | Yes |
LCD Display | Yes |
LCD Display | Yes |
LCD Display Format | 1.44 OLED Display and LED Status Bar |
LCD Display Format | 1.44 OLED Display and LED Status Bar |
LCD Display Format | 1.44 OLED Display and LED Status Bar |
Machine Functions | |
Machine Functions | |
Machine Functions | |
Machine Functions | Scan |
Machine Functions | Scan |
Machine Functions | Scan |
Machine Functions | Copy |
Machine Functions | Copy |
Machine Functions | Copy |
Maximum Copy Size (W x H) | 8.5 x 11.7 |
Maximum Copy Size (W x H) | 8.5 x 11.7 |
Maximum Copy Size (W x H) | 8.5 x 11.7 |
Maximum Paper Size | 8.5 x 14 |
Maximum Paper Size | 8.5 x 14 |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 13 ipm |
Maximum Print Speed (Black) | 13 ipm |
Maximum Print Speed (Black) | 13 ipm |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.4384766
Powered by Power-eCommerce.com