World Centric® Fiber Trays, PLA Lined, PFAS Free, 8.2 x 5.7 x 0.7, Natural, 500/Carton
New
Made from unbleached plant fiber. Soak proof, freezer safe, and contain no wax or plastic lining. For use with hot or cold food items. Great for restaurants, delis, grocery stores and schools. 100% compostable in two to four months in a commercial composting facility. Gluten free.
$182.90 USD Retail $184.75 |
Extended Warrenty
1 Year Extended Warrenty | $36.58 |
You may be also interested
$124.92
$124.92
$231.70
$234.04
$43.56
$44.00
$243.48
$245.94
$170.36
$172.08
$160.65
$160.65
$104.61
$105.67
$126.47
$127.75
Made from unbleached plant fiber. Soak proof, freezer safe, and contain no wax or plastic lining. For use with hot or cold food items. Great for restaurants, delis, grocery stores and schools. 100% compostable in two to four months in a commercial composting facility. Gluten free.
Made from unbleached plant fiber. Soak proof, freezer safe, and contain no wax or plastic lining. For use with hot or cold food items. Great for restaurants, delis, grocery stores and schools. 100% compostable in two to four months in a commercial composting facility. Gluten free.
Product Specifications
Color(s) | Natural |
Color(s) | Natural |
Color(s) | Natural |
Compliance Standards | TUV OK Industrial Compost |
Compliance Standards | TUV OK Industrial Compost |
Compliance Standards | TUV OK Industrial Compost |
Compliance Standards | BPI Certified Biodegradable |
Compliance Standards | BPI Certified Biodegradable |
Compliance Standards | BPI Certified Biodegradable |
Compliance Standards | USDA Certified Biobased |
Compliance Standards | USDA Certified Biobased |
Compliance Standards | USDA Certified Biobased |
Compliance Standards | PFAS-Free |
Compliance Standards | PFAS-Free |
Compliance Standards | PFAS-Free |
Depth | 5.7 |
Depth | 5.7 |
Depth | 5.7 |
Dishwasher Safe | No |
Food Container Type | Tray |
Global Product Type | Food Containers-Compartment/Meal Tray Molded Fiber |
Global Product Type | Food Containers-Compartment/Meal Tray Molded Fiber |
Global Product Type | Food Containers-Compartment/Meal Tray Molded Fiber |
Height | 0.7 |
Height | 0.7 |
Height | 0.7 |
Material(s) | PFAS-Free |
Material(s) | PFAS-Free |
Material(s) | PFAS-Free |
Material(s) | Unbleached Plant Fiber with Bio-Lining Made from Plants |
Material(s) | Unbleached Plant Fiber with Bio-Lining Made from Plants |
Material(s) | Unbleached Plant Fiber with Bio-Lining Made from Plants |
Microwave Safe | Yes |
Number of Compartments | 1 |
Number of Compartments | 1 |
Number of Compartments | 1 |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product_Description | TRAYFIBER8X6X0.7500NT |
Special Features | No Added PFAS-Bio-lining made from plants to create a moisture barrier. |
Special Features | No Added PFAS-Bio-lining made from plants to create a moisture barrier. |
Special Features | No Added PFAS-Bio-lining made from plants to create a moisture barrier. |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Width | 8.2 |
Width | 8.2 |
Width | 8.2 |
Dishwasher Safe | No |
Food Container Type | Tray |
Product_Description | TRAYFIBER8X6X0.7500NT |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.40625
Powered by Power-eCommerce.com