Premier Non-Stick Titanium Softgrip Scissors, 8" Length, Orange/Gray
New
Loaded with unique features for high-quality, user-friendly cutting performance. Premium-grade, precision-ground stainless-steel blades with titanium coating stay sharp longer and cut all the way to the tip. Non-stick coating makes it easy to cut cleanly through materials with sticky adhesives. Sculpted ergonomic handles with Softgrip® provide superior comfort and control.
$23.55 USD Retail $23.79 |
Extended Warrenty
1 Year Extended Warrenty | $4.71 |
You may be also interested
$23.00
$136.50
$136.50
$42.26
$84.00
$17.05
$34.95
$5.44
$11.50
$106.82
$5.45
$1.23
$4.90
Product Specifications
Cut Length | 3 1/10" |
Cut Length | 3 1/10" |
Cut Length | 3 1/10" |
Handle Color | Orange/Gray |
Handle Color | Orange/Gray |
Handle Color | Orange/Gray |
Handle Type | Offset |
Left/Right Hand Use | For right hand use |
Left/Right Hand Use | For right hand use |
Left/Right Hand Use | For right hand use |
Material(s) | Titanium |
Material(s) | Titanium |
Material(s) | Titanium |
Package_Includes | Includes one pair of scissors. |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Scissors-Shears |
Scissor Length | 8" |
Scissor Type | Scissors |
Style | Home/Office |
Tip Type | Pointed |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Handle Type | Offset |
Package_Includes | Includes one pair of scissors. |
Scissor Length | 8" |
Scissor Type | Scissors |
Style | Home/Office |
Tip Type | Pointed |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.484375
Powered by Power-eCommerce.com