Draw-Tuff Institutional Draw-Tape Can Liners, 23 gal, 1 mil, 38" x 28.5", Natural, 150/Carton
New
Super strong liners are manufactured from 100% LLDPE premium resins. Liners are interleaved for easy one-at-a-time dispensing. Strong drawstring handle for easy lifting and carrying.
$97.15 USD Retail $98.13 |
Extended Warrenty
1 Year Extended Warrenty | $19.43 |
You may be also interested
$108.92
$110.02
$102.46
$103.49
$65.48
$66.14
$25.66
$25.92
$137.15
$138.54
$61.52
$62.14
$115.02
$116.18
$73.61
$74.35
Product Specifications
Application | Food Storage |
Application | Food Storage |
Application | Food Storage |
Capacity Range (Volume) [Max] | 23 gal |
Capacity Range (Volume) [Max] | 23 gal |
Capacity Range (Volume) [Max] | 23 gal |
Color(s) | Natural |
Color(s) | Natural |
Color(s) | Natural |
Grade | Extra Heavy-Duty |
Grade | Extra Heavy-Duty |
Grade | Extra Heavy-Duty |
Height | 28.5" |
Height | 28.5" |
Height | 28.5" |
Material(s) | Plastic |
Material(s) | Plastic |
Material(s) | Plastic |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-High-Density Waste Can Liners |
Product_Description | LINER23GALDRWTP6/25NT |
Thickness | 1 mil |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Width | 38" |
Width | 38" |
Width | 38" |
Product_Description | LINER23GALDRWTP6/25NT |
Thickness | 1 mil |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.4365234
Powered by Power-eCommerce.com