006R01338 Replacement Toner for Q6470A (501A), Black
New
Experience the cost-effective brand name alternative to the OEM toner cartridge. This cartridge offers consistent, reliable performance with outstanding print clarity. Simple to install and backed by a Lifetime Guarantee.
$71.13 USD Retail $151.40 |
Page Yield: 6700Cost Per Page: $ 0.0106
Subscribe & Save5%
Buy Once $71.13 | |||
Subscribe & Save$67.57 |
Delivery Ferquency |
Extended Warrenty
1 Year Extended Warrenty | $14.23 |
You may be also interested
$30.11
$22.53
$36.30
$41.72
$9.56
$12.99
$53.76
$129.25
$33.74
$409.80
$242.00
Experience the cost-effective brand name alternative to the OEM toner cartridge. This cartridge offers consistent, reliable performance with outstanding print clarity. Simple to install and backed by a Lifetime Guarantee.
Product Specifications
Additional Warranty Information | Onsite |
Brand Name | Canon |
Color Cartridge Type | Single Multicolor Cartridge |
Color Depth | 24-bit |
Color Depth | 24-bit |
Color Depth | 24-bit |
Color(s) | Black |
Compliance Standards | ISO 14001 Certified |
Compliance Standards | ISO 9001 Certified |
Copier Type | Flatbed |
Copy Color | Color |
Country of origin | China |
Country of Origin | China |
Country of origin | China |
Depth | 22.3" |
Depth | 22.3" |
Depth | 22.3" |
Device Types | Laser Printer |
Display Screen Type | LCD |
Duplex Printing | Automatic |
Duplex printing | Automatic |
Duplex Printing | Automatic |
Duty cycle | 67000 |
Duty cycle | 67000 |
Duty Cycle | 67000 |
Ethernet Technology | Gigabit Ethernet |
Fax Compliant | Super G3 |
Fax Memory Capacity | 512 pages |
First Print Speed | 6 Second |
Form Factor | Desktop |
Form factor | Desktop |
Form factor | Desktop |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Height | 24" |
Height | 24" |
Height | 24" |
Image Sensor | CIS |
Interpolated Resolution | 9600 x 9600 dpi |
Language Emulation | PCL 5c |
Language Emulation | PCL XL |
Language Emulation | PCL 6 |
Language Emulation | PostScript 3 |
Language Emulation | UFRII |
Limited Warranty | 1 Year |
Manufacturer | Canon Inc |
Manufacturer Part Number | 9548B001 |
Manufacturer Website Address | http://www.usa.canon.com |
Market Indicator (Cartridge Number) | 501A |
Maximum Color Print Speed (ppm) | 26 |
Maximum copy resolution | 600 x 600 dpi |
Maximum copy resolution | 600 x 600 dpi |
Maximum Copy Resolution | 600 x 600 dpi |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Maximum Fax Resolution | 406 x 391 dpi |
Maximum Print Resolution | 1200 x 1200 dpi |
Media Handling | 1 x Duplex Automatic Document Feeder 50 Sheet |
Media handling | 1 x Duplex Automatic Document Feeder 50 Sheet |
Media Handling | 1 x Output Bin 250 Sheet |
Media handling | 1 x Output Bin 250 Sheet |
Media Handling | 1 x Cassette 550 Sheet |
Media handling | 1 x Cassette 550 Sheet |
Media Handling | 1 x Multipurpose Tray 100 Sheet |
Media handling | 1 x Multipurpose Tray 100 Sheet |
Media Size | Executive - 10.50" x 6.25" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | B5 - 6.90" x 9.80" |
Media Size | Com10 Envelope - 4.80" x 9.50" |
Media Size | Monarch Envelope |
Media Size | Statement - 8.50" x 5.50" |
Media Size | 3.87" x 7.50" |
Media Size | Legal - 8.50" x 14" |
Media Size | Letter - 8.50" x 11" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Custom Size |
Media Type | Color Paper |
Media Type | Heavy Paper |
Media Type | ID Card |
Media Type | Plain Paper |
Media Type | Pre-punched Paper |
Media Type | Recycled Paper |
Media Type | Bond Paper |
Modem speed | 33.60 kbit/s |
Modem Speed | 33.60 kbit/s |
Modem speed | 33.60 kbit/s |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Number of Colors | 4 |
Number of Colors | 4 |
Number of Colors | 4 |
Number of Copies | 999 |
Number of Input/Multipurpose Trays Installed | 2 |
OEM/Compatible | Compatible |
Operating Power Consumption | 400 W |
Operating System Supported |
|
Optical Resolution | 600 dpi |
Packaged Quantity | 1 Each |
Page-Yield | 6700 |
Platform Supported | PC |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.65625
Powered by Power-eCommerce.com