Dove® Chocolate Milk Chocolate Bars, 1.44 oz, 18 Bars/Carton, Free Delivery in 1-4 Business Days
New
In the middle of the day, take a moment to yourself and unwrap a chocolate bar. The silky milk chocolate is made from the finest cacao to create a smooth rich flavor. Plenty to fill your favorite candy jar or candy buffet at your next celebration. Experience the pleasure of Dove® milk chocolate for an instant afternoon pick-me-up.
$44.58 USD Retail $45.03 |
Extended Warrenty
1 Year Extended Warrenty | $8.92 |
You may be also interested
$56.23
$56.80
$58.94
$58.94
$32.98
$33.31
$56.46
$56.46
$59.28
$59.28
$67.67
$67.67
$55.17
$55.73
$43.34
$43.78
In the middle of the day, take a moment to yourself and unwrap a chocolate bar. The silky milk chocolate is made from the finest cacao to create a smooth rich flavor. Plenty to fill your favorite candy jar or candy buffet at your next celebration. Experience the pleasure of Dove® milk chocolate for an instant afternoon pick-me-up.
In the middle of the day, take a moment to yourself and unwrap a Dove® Milk Chocolate Bar. The silky milk chocolate is made from the finest cacao to create a smooth rich flavor. Plenty to fill your favorite candy jar or candy buffet at your next celebration. Experience the pleasure of Dove® Milk Chocolate for an instant afternoon pick-me-up.
Product Specifications
Capacity (Weight) | 1.44 oz |
Capacity (Weight) | 1.44 oz |
Capacity (Weight) | 1.44 oz |
Contains Dairy | Yes |
Contains Nuts | Yes |
Flavor | Milk Chocolate |
Food Type | Candy Bars |
Global Product Type | Food-Candy |
Global Product Type | Food-Candy |
Global Product Type | Food-Candy |
Gluten Free | No |
Kosher | No |
Manufacturer Shelf Life | 180 Days |
Non-GMO | No |
Packing Type | Bar |
Packing Type | Bar |
Packing Type | Bar |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product_Description | CANDYDOVEMILKCHOCOLATE |
Sugar Free | No |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Flavor | Milk Chocolate |
Food Type | Candy Bars |
Product_Description | CANDYDOVEMILKCHOCOLATE |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Vegan | No |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.390625
Powered by Power-eCommerce.com