Armstrong® Cortega Angled Tegular Ceiling Tiles, 24 x 24 x 1, White, 16/Carton
New
Fast and easy to install on standard suspended grids, these economical, medium-texture drop-ceiling tiles are recommended for most back-of-house areas: offices, storage rooms, assembly areas, etc. Non-directional visuals help reduce scrap.
$128.56 USD Retail $129.86 |
Extended Warrenty
1 Year Extended Warrenty | $25.71 |
Fast and easy to install on standard suspended grids, these economical, medium-texture drop-ceiling tiles are recommended for most back-of-house areas: offices, storage rooms, assembly areas, etc. Non-directional visuals help reduce scrap.
33test33
Fast and easy to install on standard suspended grids, these economical, medium-texture drop-ceiling tiles are recommended for most back-of-house areas: offices, storage rooms, assembly areas, etc. Non-directional visuals help reduce scrap.
33test33
Fast and easy to install on standard suspended grids, these economical, medium-texture drop-ceiling tiles are recommended for most back-of-house areas: offices, storage rooms, assembly areas, etc. Non-directional visuals help reduce scrap.
Product Specifications
Color Family | White |
Color(s) | White |
Color(s) | White |
Color(s) | White |
Compliance Standards | GREENGUARD Certified |
Compliance Standards | GREENGUARD Certified |
Compliance Standards | GREENGUARD Certified |
Compliance Standards | ASTM Type: III Form: 2 Pattern: C D |
Compliance Standards | ASTM Type: III Form: 2 Pattern: C D |
Compliance Standards | ASTM Type: III Form: 2 Pattern: C D |
Depth | 24 |
Depth | 24 |
Depth | 24 |
Edge Type | Angled Tegular (0.94) |
Fire Resistance Rating | Class A |
Fire Resistant | Yes |
Global Product Type | Building Materials-Ceiling Tiles |
Global Product Type | Building Materials-Ceiling Tiles |
Global Product Type | Building Materials-Ceiling Tiles |
Insulation Value (R Factor-BTU) | 1.6 BTU |
Insulation Value (R Factor-Watts) | 0.28 m2 K/W |
Material | Mineral Fiber |
Material | Mineral Fiber |
Material | Mineral Fiber |
Material Family | Fiber |
Moisture Resistant | No |
Mold/Mildew Resistant | No |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 41% |
Pre-Consumer Recycled Content Percent | 41% |
Pre-Consumer Recycled Content Percent | 41% |
Product_Description | TILECEILINGANGLD2X2 |
Sag Resistant | Yes |
Special Properties | Acoustics: 0.55 NRC 33 CAC |
Thickness/Gauge | 1 |
Thickness/Gauge | 1 |
Thickness/Gauge | 1 |
Total Recycled Content Percent | 41% |
Total Recycled Content Percent | 41% |
Total Recycled Content Percent | 41% |
Weather Resistant | No |
Width | 24 |
Width | 24 |
Width | 24 |
Product_Description | TILECEILINGANGLD2X2 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.25
Powered by Power-eCommerce.com