ALTERRA® Coffee Freshpack Pods, Donut Shop Dark, Dark Roast, 0.28 oz, 100/Carton
New
Quickly brew up a tasty cup of coffee. Innovative brewing design ensures that no flavors linger from one cup to the next. Convenient Freshpack pods.
$73.14 USD Retail $73.88 |
Extended Warrenty
1 Year Extended Warrenty | $14.63 |
You may be also interested
$13.02
$37.51
$37.51
$11.94
$74.59
$75.34
$28.28
$28.28
$62.00
$94.50
$36.97
$68.98
$113.11
$113.11
Quickly brew up a tasty cup of coffee. Innovative brewing design ensures that no flavors linger from one cup to the next. Convenient Freshpack pods.
33test33
Quickly brew up a tasty cup of coffee. Innovative brewing design ensures that no flavors linger from one cup to the next. Convenient Freshpack pods.
33test33
Quickly brew up a tasty cup of coffee. Innovative brewing design ensures that no flavors linger from one cup to the next. Convenient Freshpack pods.
Product Specifications
Beverage Type | Coffee |
Capacity (Weight) | 0.28 oz |
Capacity (Weight) | 0.28 oz |
Capacity (Weight) | 0.28 oz |
Compliance Standards | Kosher Certified |
Compliance Standards | Kosher Certified |
Compliance Standards | Kosher Certified |
Flavor | Donut Shop Blend |
For Use With | Select Flavia® Freshpack Pod Machines |
For Use With | Select Flavia® Freshpack Pod Machines |
For Use With | Select Flavia® Freshpack Pod Machines |
Global Product Type | Beverages-Coffee Pod |
Global Product Type | Beverages-Coffee Pod |
Global Product Type | Beverages-Coffee Pod |
Packing Type | Flavia® Freshpack Pod |
Packing Type | Flavia® Freshpack Pod |
Packing Type | Flavia® Freshpack Pod |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product_Description | COFFEEDONUT SHOPDARK |
Roast Type | Dark |
Special Features | Donut Shop Blend-Undertones of caramel and chocolate with just a hint of apricot. |
Special Features | Donut Shop Blend-Undertones of caramel and chocolate with just a hint of apricot. |
Special Features | Donut Shop Blend-Undertones of caramel and chocolate with just a hint of apricot. |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Flavor | Donut Shop Blend |
Beverage Type | Coffee |
Product_Description | COFFEEDONUT SHOPDARK |
Roast Type | Dark |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.546875
Powered by Power-eCommerce.com