Orville Redenbachers® Gourmet Microwave Popcorn, Butter, 3.29 oz Bag, 36/Carton
New
Keep gourmet popcorn on hand for a hassle-free option when hunger strikes. Microwavable popcorn contains no artificial dyes, preservatives or flavors, so you can have a healthy and delicious snack.
$40.76 USD Retail $41.17 |
Extended Warrenty
1 Year Extended Warrenty | $8.15 |
You may be also interested
$52.00
$52.00
$8.08
$72.96
$72.96
$20.67
$51.23
$51.75
$10.51
$18.93
$13.13
$13.26
Keep gourmet popcorn on hand for a hassle-free option when hunger strikes. Microwavable popcorn contains no artificial dyes, preservatives or flavors, so you can have a healthy and delicious snack.
33test33
Keep gourmet popcorn on hand for a hassle-free option when hunger strikes. Microwavable popcorn contains no artificial dyes, preservatives or flavors, so you can have a healthy and delicious snack.
33test33
Keep gourmet popcorn on hand for a hassle-free option when hunger strikes. Microwavable popcorn contains no artificial dyes, preservatives or flavors, so you can have a healthy and delicious snack.
Product Specifications
Capacity (Weight) | 3.29 oz |
Capacity (Weight) | 3.29 oz |
Capacity (Weight) | 3.29 oz |
Flavor | Butter |
Food Type | Popcorn |
Footnote 1 | Calories per serving (170) total fat (12 gram) saturated fat (6 gram) polyunsaturated fat (1.5 gram) monounsaturated fat (4 gram) sodium (320mg) total carbohydrate (17 gram) dietary fiber (3 gram) protein (2 gram) iron (0.4mg) |
Footnote 1 | Calories per serving (170) total fat (12 gram) saturated fat (6 gram) polyunsaturated fat (1.5 gram) monounsaturated fat (4 gram) sodium (320mg) total carbohydrate (17 gram) dietary fiber (3 gram) protein (2 gram) iron (0.4mg) |
Footnote 1 | Calories per serving (170) total fat (12 gram) saturated fat (6 gram) polyunsaturated fat (1.5 gram) monounsaturated fat (4 gram) sodium (320mg) total carbohydrate (17 gram) dietary fiber (3 gram) protein (2 gram) iron (0.4mg) |
Global Product Type | Food-Popcorn |
Global Product Type | Food-Popcorn |
Global Product Type | Food-Popcorn |
Gluten Free | Yes |
Kosher | Yes |
Non-GMO | Yes |
Packing Type | Bag |
Packing Type | Bag |
Packing Type | Bag |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product_Description | FOODMCWVBUTRPPCRN36CT |
Sugar Free | Yes |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Flavor | Butter |
Food Type | Popcorn |
Product_Description | FOODMCWVBUTRPPCRN36CT |
Vegan | No |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.9375
Powered by Power-eCommerce.com