Canon® PIXMA TR7020 Wireless All-in-One Inkjet Printer, Copy/Print/Scan
New
Functionality meets style—built for your home or work needs. Easy to setup, simple to use, and feature-rich with a clear 1.44 OLED display, built-in compact auto document feeder, front and rear paper feeding, and auto-duplex printing. The TR7020 can handle a variety of tasks with ease, from scanning a signed contract with the ADF to printing homework assignments from virtual classrooms. Whether printing from your computer or wirelessly from your smartphone, this printer is a quality all-in-one printer for your everyday home and work tasks.
$128.69 USD Retail $129.99 |
Extended Warrenty
1 Year Extended Warrenty | $25.74 |
You may be also interested
$280.00
$299.00
$300.00
$359.00
$343.94
$379.99
$197.99
$199.99
$267.88
$249.99
$1,184.35
$1,289.00
Functionality meets style—built for your home or work needs. Easy to setup, simple to use, and feature-rich with a clear 1.44 OLED display, built-in compact auto document feeder, front and rear paper feeding, and auto-duplex printing. The TR7020 can handle a variety of tasks with ease, from scanning a signed contract with the ADF to printing homework assignments from virtual classrooms. Whether printing from your computer or wirelessly from your smartphone, this printer is a quality all-in-one printer for your everyday home and work tasks.
Functionality meets style in the PIXMA TR7020, a compact wireless all-in-one printer built for your home or work needs. Its easy to setup, simple to use, and feature-rich with a clear 1.44 OLED display, built-in compact auto document feeder, front and rear paper feeding, and auto-duplex printing. The TR7020 can handle a variety of tasks with ease, from scanning a signed contract with the ADF to printing homework assignments from virtual classrooms. Whether printing from your computer or wirelessly from your smartphone, the TR7020 is a quality all-in-one printer for your everyday home and work tasks.
Product Specifications
Accepts Paper Size | #10 Envelope |
Accepts Paper Size | #10 Envelope |
Accepts Paper Size | #10 Envelope |
Accepts Paper Size | 4 x 6 |
Accepts Paper Size | 4 x 6 |
Accepts Paper Size | 4 x 6 |
Accepts Paper Size | 5 x 7 |
Accepts Paper Size | 5 x 7 |
Accepts Paper Size | 5 x 7 |
Accepts Paper Size | 8 x 10 |
Accepts Paper Size | 8 x 10 |
Accepts Paper Size | 8 x 10 |
Accepts Paper Size | Legal |
Accepts Paper Size | Legal |
Accepts Paper Size | Legal |
Accepts Paper Size | 3.5 x 3.5 |
Accepts Paper Size | 3.5 x 3.5 |
Accepts Paper Size | 3.5 x 3.5 |
Accepts Paper Size | 5 x 5 |
Accepts Paper Size | 5 x 5 |
Accepts Paper Size | 5 x 5 |
Accepts Paper Size | 7 x 10 |
Accepts Paper Size | 7 x 10 |
Accepts Paper Size | 7 x 10 |
Accepts Paper Size | Letter |
Accepts Paper Size | Letter |
Accepts Paper Size | Letter |
Auto Document Feed/Sheets | 35 |
Auto Document Feed/Sheets | 35 |
Auto Document Feed/Sheets | 35 |
Auto Duplexing Functions | |
Auto Duplexing Functions | |
Auto Duplexing Functions | |
Auto Duplexing Functions | Copy |
Auto Duplexing Functions | Copy |
Auto Duplexing Functions | Copy |
Borderless printing | Yes |
Borderless printing | Yes |
Borderless Printing | Yes |
Color Depth | 16 b |
Color Depth | 16 b |
Color Depth | 16 b |
Compliance Standards | Energy Star Rated |
Compliance Standards | Energy Star Rated |
Compliance Standards | Energy Star Rated |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | PictBridge™ |
Connector/Port/Interface | PictBridge™ |
Connector/Port/Interface | PictBridge™ |
Connector/Port/Interface | USB |
Connector/Port/Interface | USB |
Connector/Port/Interface | USB |
Connector/Port/Interface | Bluetooth® |
Connector/Port/Interface | Bluetooth® |
Connector/Port/Interface | Bluetooth® |
Copying Speed (Black) | 11.8 ipm |
Copying Speed (Black) | 11.8 ipm |
Copying Speed (Black) | 11.8 ipm |
Copying Speed (Color) | 6 ipm |
Copying Speed (Color) | 6 ipm |
Copying Speed (Color) | 6 ipm |
Depth | 15.9 |
Depth | 15.9 |
Depth | 15.9 |
Duplex printing | Automatic |
Duplex Printing | Automatic |
Duplex Printing | Automatic |
Global Product Type | Multifunction - Printer Copier Scanner |
Global Product Type | Multifunction - Printer Copier Scanner |
Global Product Type | Multifunction - Printer Copier Scanner |
Height | 8.2 |
Height | 8.2 |
Height | 8.2 |
Individual Ink Cartridges | Yes |
Individual Ink Cartridges | Yes |
Individual Ink Cartridges | Yes |
LCD Display | Yes |
LCD Display | Yes |
LCD Display | Yes |
LCD Display Format | 1.44 OLED Display and LED Status Bar |
LCD Display Format | 1.44 OLED Display and LED Status Bar |
LCD Display Format | 1.44 OLED Display and LED Status Bar |
Machine Functions | Scan |
Machine Functions | Scan |
Machine Functions | Scan |
Machine Functions | Copy |
Machine Functions | Copy |
Machine Functions | Copy |
Machine Functions | |
Machine Functions | |
Machine Functions | |
Maximum Copies | 99 |
Maximum Copies | 99 |
Maximum Copies | 99 |
Maximum Copy Size (W x H) | 8.5 x 11.7 |
Maximum Copy Size (W x H) | 8.5 x 11.7 |
Maximum Copy Size (W x H) | 8.5 x 11.7 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.375
Powered by Power-eCommerce.com