All-Purpose Cleaner with Bleach, 32 oz Spray Bottle, 12/Carton
New
Versatile all-purpose cleaner is a bactericidal, virucidal, and fungicidal product which cleans, disinfects, deodorizes and whitens. Effective against a multitude of microorganisms including Clostridium difficile spores in 5 minutes and Norovirus in 30 seconds when used as directed. Kills staphylococcus aureus, salmonella and pseudomonas. Use on bathtubs, cabinets, counters, floors, glazed ceramic tile, showers, toilet exteriors and sinks. EPA Registered.
$78.47 USD Retail $79.26 |
Extended Warrenty
1 Year Extended Warrenty | $15.69 |
You may be also interested
$121.77
$123.00
$7.51
$7.59
$25.46
$25.72
$50.98
$51.49
$356.40
$360.00
$105.31
$106.37
$60.40
$61.01
$871.04
$879.84
Product Specifications
Applicable Material | Plastic |
Applicable Material | Plastic |
Applicable Material | Plastic |
Applicable Material | Metal |
Applicable Material | Metal |
Applicable Material | Metal |
Applicable Material | Vinyl |
Applicable Material | Vinyl |
Applicable Material | Vinyl |
Applicable Material | Plaster |
Applicable Material | Plaster |
Applicable Material | Plaster |
Applicable Material | Laminates |
Applicable Material | Laminates |
Applicable Material | Laminates |
Applicable Material | Fiberglass |
Applicable Material | Fiberglass |
Applicable Material | Fiberglass |
Applicable Material | Ceramics |
Applicable Material | Ceramics |
Applicable Material | Ceramics |
Applicable Material | Glass |
Applicable Material | Glass |
Applicable Material | Glass |
Applicable Material | Enamel |
Applicable Material | Enamel |
Applicable Material | Enamel |
Application | Disinfectant/Cleaner |
Application | Disinfectant/Cleaner |
Application | Disinfectant/Cleaner |
Capacity (Volume) | 32 oz |
Capacity (Volume) | 32 oz |
Capacity (Volume) | 32 oz |
Chemical Compound | Sodium Hypochlorite |
Chemical Compound | Sodium Hypochlorite |
Chemical Compound | Sodium Hypochlorite |
Compliance Standards | Complies with TSCA regulations |
Compliance Standards | Complies with TSCA regulations |
Compliance Standards | Complies with TSCA regulations |
Compliance Standards | Complies with the VOC (Volatile Organic Compound) limits including California |
Compliance Standards | Complies with the VOC (Volatile Organic Compound) limits including California |
Compliance Standards | Complies with the VOC (Volatile Organic Compound) limits including California |
Compliance Standards | Complies with all various state phosphate regulations. |
Compliance Standards | Complies with all various state phosphate regulations. |
Compliance Standards | Complies with all various state phosphate regulations. |
Compliance Standards | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) |
Compliance Standards | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) |
Compliance Standards | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) |
Dirt Types | Viruses |
Dirt Types | Viruses |
Dirt Types | Viruses |
Dirt Types | Mineral Scale |
Dirt Types | Mineral Scale |
Dirt Types | Mineral Scale |
Dirt Types | Grease |
Dirt Types | Grease |
Dirt Types | Grease |
Dirt Types | Dust |
Dirt Types | Dust |
Dirt Types | Dust |
Dirt Types | Fungus |
Dirt Types | Fungus |
Dirt Types | Fungus |
Dirt Types | Water-Based Soil |
Dirt Types | Water-Based Soil |
Dirt Types | Water-Based Soil |
Dirt Types | Mold |
Dirt Types | Mold |
Dirt Types | Mold |
Dirt Types | Mildew |
Dirt Types | Mildew |
Dirt Types | Mildew |
Dirt Types | Grime |
Dirt Types | Grime |
Dirt Types | Grime |
Dirt Types | Germs |
Dirt Types | Germs |
Dirt Types | Germs |
Dirt Types | Bacteria |
Dirt Types | Bacteria |
Dirt Types | Bacteria |
Packing Type | Spray Bottle |
Packing Type | Spray Bottle |
Packing Type | Spray Bottle |
Physical Form | Liquid |
Physical Form | Liquid |
Physical Form | Liquid |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Cleaners & Detergents-Disinfectant/Cleaner |
Product_Description | CLEANERDISINFBLCH32OZ |
Scent | Neutral |
Scent | Neutral |
Scent | Neutral |
Total Recycled Content Percent | 0% |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.484375
Powered by Power-eCommerce.com