Industrial Strength Commercial Coreless Roll Can Liners, 33 gal, 12 microns, 33" x 40", Natural, 500/Carton
New
Perforated for easy tear-off and dispensing convenience.
$136.16 USD Retail $137.54 |
Extended Warrenty
1 Year Extended Warrenty | $27.23 |
You may be also interested
$64.40
$65.05
$64.80
$61.52
$62.14
$90.72
$91.64
$67.81
$68.49
$107.71
$108.80
$94.55
$95.51
$52.56
$53.09
Product Specifications
Application | Can Liner |
Application | Can Liner |
Application | Can Liner |
Bag Size | 33 x 40 |
Bottom Seal | Star |
Capacity Range (Volume) [Max] | 33 gal |
Capacity Range (Volume) [Max] | 33 gal |
Capacity Range (Volume) [Max] | 33 gal |
Closure | Tie |
Closure | Tie |
Closure | Tie |
Color(s) | Natural |
Color(s) | Natural |
Color(s) | Natural |
Flat Pack/Roll | Roll |
Grade | Medium-Duty |
Grade | Medium-Duty |
Grade | Medium-Duty |
Height | 40" |
Height | 40" |
Height | 40" |
Material(s) | Polyethylene |
Material(s) | Polyethylene |
Material(s) | Polyethylene |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-High-Density Waste Can Liners |
Product_Description | LINERCAN33X4020/CTNT |
Thickness | 12 microns |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Width | 33" |
Width | 33" |
Width | 33" |
Bag Size | 33 x 40 |
Interpack Quantity Description | 20 Rolls of 25 Bags |
Product_Description | LINERCAN33X4020/CTNT |
Thickness | 12 microns |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.671875
Powered by Power-eCommerce.com