Industrial Drum Liners, Rolls, 60 gal, 2.7 mil, 38" x 63", Black, 50/Carton
New
Industrial strength drum liners feature a star-seal bottom that helps prevent leakage. Low-density polyethylene provides excellent resistance to punctures and tearing. Cored rolls.
$142.31 USD Retail $143.75 |
Extended Warrenty
1 Year Extended Warrenty | $28.46 |
You may be also interested
$27.21
$27.48
$98.65
$99.65
$73.74
$72.13
$30.89
$30.89
$87.79
$88.68
$157.64
$159.23
$97.81
$98.80
$15.42
$15.58
Product Specifications
Application | Can Liner |
Application | Can Liner |
Application | Can Liner |
Capacity Range (Volume) [Max] | 60 gal |
Capacity Range (Volume) [Max] | 60 gal |
Capacity Range (Volume) [Max] | 60 gal |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Flat Pack/Roll | Roll |
Height | 63" |
Height | 63" |
Height | 63" |
Material(s) | Polyethylene |
Material(s) | Polyethylene |
Material(s) | Polyethylene |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-High-Density Waste Can Liners |
Product_Description | LINER38X632.7MILBK |
Thickness | 2.7 mil |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Width | 38" |
Width | 38" |
Width | 38" |
Interpack Quantity Description | 1 Roll of 50 Bags |
Product_Description | LINER38X632.7MILBK |
Thickness | 2.7 mil |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.421875
Powered by Power-eCommerce.com