SF607 Instant Hand Sanitizer Foam, 1200 mL Refill, Clear, 3/Carton
New
Alcohol-free formulation. Kills 99.99% of most common germs that may cause illness. Safe, effective and non irritating. Dye- and fragrance-free.
$190.11 USD Retail $192.03 |
Extended Warrenty
1 Year Extended Warrenty | $38.02 |
You may be also interested
$104.54
$105.60
$26.83
$27.10
$141.36
$142.79
$10.73
$10.84
$62.41
$63.04
$8.71
$8.80
$25.69
$25.95
$37.74
$37.74
Product Specifications
Capacity (Volume) | 1200 mL |
Capacity (Volume) | 1200 mL |
Capacity (Volume) | 1200 mL |
Color(s) | Clear |
Color(s) | Clear |
Color(s) | Clear |
For Use With | PURELL® 5120-06 |
For Use With | PURELL® 5120-06 |
For Use With | PURELL® 5120-06 |
Hand Sanitizers Type | Foam |
Packing Type | Refill |
Packing Type | Refill |
Packing Type | Refill |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Hand Sanitizers-Refill Foam |
Product_Description | SANITIZERHNDFM3/1200ML |
Special Features | For PURELL® Dispenser 5120-06 |
Special Features | For PURELL® Dispenser 5120-06 |
Special Features | For PURELL® Dispenser 5120-06 |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Hand Sanitizers Type | Foam |
Product_Description | SANITIZERHNDFM3/1200ML |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.3603516
Powered by Power-eCommerce.com