Multi Purpose Cleaner, Lavender Scent, 16 oz Spray Bottle, 6/Carton
New
Fresh spray for cleaning counters and removing odors from the kitchen and bath.
$38.61 USD Retail $39.00 |
Extended Warrenty
1 Year Extended Warrenty | $7.72 |
You may be also interested
$38.13
$38.52
$540.00
$1,338.47
$2,069.10
$2,090.00
$10.64
$10.75
$730.00
$7.51
$7.59
$121.01
$122.23
$6.95
$7.02
Product Specifications
Applicable Material | Non-Porous Surfaces |
Applicable Material | Non-Porous Surfaces |
Applicable Material | Non-Porous Surfaces |
Application | Nonporous Surfaces |
Application | Nonporous Surfaces |
Application | Nonporous Surfaces |
Capacity (Volume) | 16 oz |
Capacity (Volume) | 16 oz |
Capacity (Volume) | 16 oz |
Chemical Compound | Alkyl Polyglycoside |
Chemical Compound | Alkyl Polyglycoside |
Chemical Compound | Alkyl Polyglycoside |
Dirt Types | Food |
Dirt Types | Food |
Dirt Types | Food |
Dirt Types | Soils |
Dirt Types | Soils |
Dirt Types | Soils |
Dirt Types | Grease |
Dirt Types | Grease |
Dirt Types | Grease |
Packing Type | Bottle |
Packing Type | Bottle |
Packing Type | Bottle |
Physical Form | Liquid |
Physical Form | Liquid |
Physical Form | Liquid |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Cleaners & Detergents-Multipurpose Cleaner |
Product_Description | CLEANERMLTISURF16OZLAV |
Scent | Lavender |
Scent | Lavender |
Scent | Lavender |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Product_Description | CLEANERMLTISURF16OZLAV |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.71875
Powered by Power-eCommerce.com