Antibacterial Foaming Hand Wash Spring Water Scent, 32 oz Bottle, 6/Carton
New
Kills 99.99% of bacteria encountered in household settings. Moisturizing formula is gentle on skin and mild enough for frequent use.
$67.63 USD Retail $68.31 |
Extended Warrenty
1 Year Extended Warrenty | $13.53 |
You may be also interested
$24.50
$24.75
$22.65
$22.88
$8.19
$8.19
$39.60
$40.00
$43.14
$43.58
$118.41
$119.61
$60.38
$75.48
Product Specifications
Application | Hand |
Application | Hand |
Application | Hand |
Capacity (Volume) | 32 oz |
Capacity (Volume) | 32 oz |
Capacity (Volume) | 32 oz |
Color(s) | Blue |
Color(s) | Blue |
Color(s) | Blue |
Packing Type | Bottle |
Packing Type | Bottle |
Packing Type | Bottle |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Personal Soaps-Foam Refill |
Product_Description | SOAPREFLSWFM32OZX6BE |
Scent | Spring Water |
Scent | Spring Water |
Scent | Spring Water |
Soap Type | Foam |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Product_Description | SOAPREFLSWFM32OZX6BE |
Soap Type | Foam |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.65625
Powered by Power-eCommerce.com