Microwave Popcorn, Butter, 1.2 oz Bags, 12/Box
New
Convenient microwaveable bags that pop fresh every time. Rich, buttery taste with just the right amount of salt.
$10.20 USD Retail $10.30 |
Extended Warrenty
1 Year Extended Warrenty | $2.04 |
You may be also interested
$79.52
$79.52
$17.49
$9.78
$11.13
$21.21
$30.04
$23.05
$29.23
$9.01
$21.24
$39.98
Product Specifications
Capacity (Weight) | 1.2 oz |
Capacity (Weight) | 1.2 oz |
Capacity (Weight) | 1.2 oz |
Compliance Standards | OUD Kosher Certified |
Compliance Standards | OUD Kosher Certified |
Compliance Standards | OUD Kosher Certified |
Contains Dairy | Yes |
Flavor | Butter |
Food Type | Popcorn |
Kosher | Yes |
Manufacturer Shelf Life | 364 Days |
Packing Type | Bag |
Packing Type | Bag |
Packing Type | Bag |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Food-Popcorn |
Product_Description | FOODPOPCRNBTR100CAL |
Special Features | 100 Calories per bag |
Special Features | 100 Calories per bag |
Special Features | 100 Calories per bag |
Sugar Free | Yes |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Flavor | Butter |
Food Type | Popcorn |
Product_Description | FOODPOPCRNBTR100CAL |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.4375
Powered by Power-eCommerce.com