KYOCERA ECOSYS M5526cdw 1200 x 1200DPI Laser A4 26ppm Wi-Fi
New
KYOCERA ECOSYS M5526cdw. Print technology: Laser Printing: Colour printing. Maximum resolution: 1200 x 1200 DPI Print speed (color normal quality A4/US Letter): 26 ppm. Copying: Colour copying. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing Duplex functions: Copy Fax Print Scan. Maximum ISO A-series paper size: A4. Standard input capacity: 250 sheets. Standard output capacity: 150 sheets. Wi-Fi. Color of product: Black White
$529.00 USD |
Extended Warrenty
1 Year Extended Warrenty | $105.80 |
You may be also interested
$9.00
$65.00
$80.91
$108.95
$10.87
$65.00
$71.67
$108.95
$10.87
$65.00
$71.67
$108.95
$10.87
$65.00
$65.41
$86.50
Product Specifications
AC input frequency | 50 - 60 |
AC input voltage | 100 - 240 |
Built-in display | Y |
Built-in processor | Y |
Certification | TÜV GS CE ISO 9001 ISO 14001 |
Color of product | BlackWhite |
Copier resize | 25 - 400 |
Copy programming function | Y |
Copying | Colour copying |
Copying noise level | 47.1 |
Custom media length | 148 - 356 |
Custom media width | 70 - 216 |
Depth | 429 |
Display diagonal | 4.3 |
Document formats supported | PDFXPS |
Duplex functions | CopyFaxPrintScan |
Duplex media weight | 60 - 120 |
Duplex printing modes | Auto |
Duplex scan speed (black) | 24 |
Duplex scan speed (color) | 16 |
Energy Star certified | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 |
Fax coding methods | JBIGMHMMRMR |
Fax memory | 3.5 |
Fax memory | 256 |
Fax resolution (black & white) | 400 x 400 |
Fax speed dialing (max numbers) | 100 |
Fax transmission speed | 3 |
Faxing | Colour faxing |
Fonts included | 102 |
Gray scale levels | 256 |
Height | 495 |
ID-card copy function | Y |
Image formats supported | JPGMMRTIF |
Internal memory | 512 |
ISO A-series sizes (A0...A9) | A4A5A6 |
ISO B-series sizes (B0...B9) | B5B6 |
Linux operating systems supported | Y |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.12 SierraMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
Maximum copy resolution | 600 x 600 |
Maximum duty cycle | 50000 |
Maximum input capacity | 550 |
Maximum internal memory | 1536 |
Maximum ISO A-series paper size | A4 |
Maximum number of copies | 999 |
Maximum number of paper trays | 2 |
Maximum print size | Legal (216 x 356 mm) |
Maximum resolution | 1200 x 1200 |
Maximum scan resolution | 9600 x 9600 |
Mobile printing technologies | Apple AirPrintGoogle Cloud PrintMopria Print Service |
Modem speed | 33.6 |
Multi-Purpose Tray capacity | 50 |
Multi-purpose Tray media types | LegalLetter |
Multi-Purpose Tray media weight | 60 - 220 |
N-in-1 copy function | Y |
N-in-1 copy function (N=) | 24 |
Non-ISO print media sizes | LegalLetter |
Number of standard paper trays | 1 |
Optical scanning resolution | 600 x 600 |
Paper input type | Paper tray |
Power consumption (copying) | 375 |
Power consumption (printing) | 375 |
Power consumption (ready) | 41 |
Power consumption (sleep) | 1 |
Print speed (black normal quality A4/US Letter) | 26 |
Print speed (color normal quality A4/US Letter) | 26 |
Print technology | Laser |
Printing | Colour printing |
Printing colors | BlackCyanMagentaYellow |
Printing noise level | 47.1 |
Processor frequency | 800 |
Scan drivers | TWAINWIA |
Scan media weight | 50 - 160 |
Scan Speed (Black) | 30 |
Scan Speed (Color) | 23 |
Scan to | E-mailFTPSMBTWAINUSBWIA |
Scanner Type | Flatbed & ADF |
Scanning | Colour scanning |
Standard input capacity | 250 |
Standard interfaces | EthernetUSB 2.0Wireless LAN |
Standard output capacity | 150 |
Standard printer languages | Microsoft XPSPCL 5cPCL 6PCL XLPostScript 3 |
Standard tray media types | Plain paper |
Standard tray media weight | 60 - 163 |
Time to first copy (black normal) | 8 |
Time to first copy (color normal) | 10 |
Time to first page (black normal) | 9.5 |
Time to first page (color normal) | 10.5 |
Touchscreen | Y |
Warm-Up Time | 29 |
Weight | 26000 |
Wi-Fi | Y |
Width | 417 |
Windows operating systems supported | Y |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.421875
Powered by Power-eCommerce.com